Foto Profil Dan Biodata Andrea Iannone

  


PROFILE

Nama Asli Andrea Iannone 

Nama Populer Andrea Iannone (Crazy joe)

Tempat/Tanggal Lahir Vasto,, 9 Agustus 1989 

Bike number 29

 

By Seasons

Season Class Motocycle Type Races Win Podiums Pole FLaps Pts Position
2005 125cc Aprilia Aprilia RS 125 16 0 0 0 0 20 20th
2006 125cc Aprilia Aprilia RS 125 11 0 0 0 0 15 22nd
2007 125cc Aprilia Aprilia RS 125 17 0 0 0 0 26 20th
2008 125cc Aprilia Aprilia RSV 125 17 1 1 1 0 106 10th
2009 125cc Aprilia Aprilia RSA 125 16 3 4 2 1 125.5 7th
2010 Moto2 Speed Up FTR Moto M210 17 3 8 5 6 199 3rd
2011 Moto2 Suter Suter MMXI 17 3 6 0 7 177 3rd
2012 Moto2 Speed Up FTR Moto M212 17 2 5 0 0 193 3rd
Total


128 12 24 8 14 861.5

 

 

 

Previous
Next Post »